No | Title | Source | Attachments | Date |
---|---|---|---|---|
21 | AMA Adopts Policy on Augmented Intelligence | Psychiatry Advisor | 2018-08-27 | |
20 | Digital Health Technology Vision 2018 | Accenture | 2018-08-23 | |
19 | Classification of digital health interventions v1.0 | WHO | 2018-08-21 | |
18 | The Cure for AI Fever | Bain & Company | 2018-08-20 | |
17 | Using machine learning to unlock value across the healthcare value chain | McKinsey & Company | 2018-08-09 | |
16 | Mobile Health Apps Interactive Tool | US FDA | 2018-08-07 | |
15 | Digital Health Innovation Action Plan | US FDA | 2018-08-07 | |
14 | With blockchain, what comes first, opportunity or threat ? | Ernst & Young Global Limited | 2018-08-03 | |
13 | New rules to speed AI-based medicine in Japan | Nikkei Asian Review | 2018-06-27 | |
12 | How Brexit will impact manufacturers and importers of medical devices and In Vitro Diagnostics | TÜV SÜD Korea | 2018-06-15 |
제목 |
---|
AMA Adopts Policy on Augmented Intelligence
Source: Psychiatry Advisor Date : 2018-08-27 |
Digital Health Technology Vision 2018
Source: Accenture Date : 2018-08-23 |
Classification of digital health interventions v1.0
Source: WHO Date : 2018-08-21 |
The Cure for AI Fever
Source: Bain & Company Date : 2018-08-20 |
Using machine learning to unlock value across the healthcare value chain
Source: McKinsey & Company Date : 2018-08-09 |
Mobile Health Apps Interactive Tool
Source: US FDA Date : 2018-08-07 |
Digital Health Innovation Action Plan
Source: US FDA Date : 2018-08-07 |
With blockchain, what comes first, opportunity or threat ?
Source: Ernst & Young Global Limited Date : 2018-08-03 |
New rules to speed AI-based medicine in Japan
Source: Nikkei Asian Review Date : 2018-06-27 |
How Brexit will impact manufacturers and importers of medical devices and In Vitro Diagnostics
Source: TÜV SÜD Korea Date : 2018-06-15 |