No | Title | Source | Attachments | Date |
---|---|---|---|---|
41 | Sprayable user interfaces | MIT News | 2020-05-06 | |
40 | [SVB Financial Group] Healthcare report 2020 | Silicon Valley Bank | 2020-02-18 | |
39 | Healthcare and Life Science Predictions 2020 | Deloitte | 2020-02-11 | |
38 | Guidances with Digital Health Content | U.S.Food and Drug Administration | 2019-06-27 | |
37 | Patient Engagement in Digital Era | deloitte | 2019-06-27 | |
36 | 2019 Global health care outlook | Deloitte | 2019-03-15 | |
35 | Accelerating America’s Leadership in Artificial Intelligence | The White House | 2019-03-12 | |
34 | Digital Healthcare Growth Drivers In 2019 | Forbes | 2019-01-17 | |
33 | The top digital health trends of 2019 | BECKER'S Health IT & CIO Report | 2018-12-27 | |
32 | Top 8 Healthcare Predictions for 2019 | Forbes | 2018-12-24 |
제목 |
---|
Sprayable user interfaces
Source: MIT News Date : 2020-05-06 |
[SVB Financial Group] Healthcare report 2020
Source: Silicon Valley Bank Date : 2020-02-18 |
Healthcare and Life Science Predictions 2020
Source: Deloitte Date : 2020-02-11 |
Guidances with Digital Health Content
Source: U.S.Food and Drug Administration Date : 2019-06-27 |
Patient Engagement in Digital Era
Source: deloitte Date : 2019-06-27 |
2019 Global health care outlook
Source: Deloitte Date : 2019-03-15 |
Accelerating America’s Leadership in Artificial Intelligence
Source: The White House Date : 2019-03-12 |
Digital Healthcare Growth Drivers In 2019
Source: Forbes Date : 2019-01-17 |
The top digital health trends of 2019
Source: BECKER'S Health IT & CIO Report Date : 2018-12-27 |
Top 8 Healthcare Predictions for 2019
Source: Forbes Date : 2018-12-24 |